Albuquerque Market Report
$450,858
AVERAGE PRICE OF 1,756 HOMES$244,858
AVERAGE PRICE OF 36 DISTRESSED HOMES$1,746,716
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$535,345
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$875,380
AVERAGE PRICE OF 83 HOMES WITH A POOL$524,254
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $450,858 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $458,165 |
2 bedrooms | $378,402 |
3 bedrooms | $390,693 |
4 bedrooms | $520,675 |
5 bedrooms | $836,469 |
Albuquerque Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,737 | 1,676 | 1,647 | 1,685 | 1,650 |
Average Price | $440,606 | $433,730 | $426,838 | $413,321 | $409,856 |
Avg Price Change | +1.59% | +1.61% | +3.27% | +0.85% | -0.31% |
Median Price | $352,410 | $348,477 | $338,290 | $330,239 | $330,926 |
Med Price Change | +1.13% | +3.01% | +2.44% | -0.21% | +1.33% |
Avg Bedrooms | 2.59 beds | 2.57 beds | 2.5 beds | 2.51 beds | 2.49 beds |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.88 baths | 1.89 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 139 | $416,588 | 56 days |
La Cueva | 169 | $662,402 | 79 days |
Rio Grande | 145 | $309,171 | 133 days |
Volcano Vista | 199 | $312,113 | 121 days |
West Mesa | 187 | $402,348 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,756 | $450,858 | 77 days |
Distressed Homes | 36 | $244,858 | 50 days |
Multi-Million Dollar Homes | 89 | $1,746,716 | 111 days |
Newly Built Homes | 127 | $535,345 | 116 days |
Homes with a Pool | 83 | $875,380 | 58 days |
Reduced Price Homes | 57 | $524,254 | 57 days |