Rio Rancho Market Report
$271,002
AVERAGE PRICE OF 1,304 HOMES$277,816
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,453,449
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$520,143
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$623,976
AVERAGE PRICE OF 22 HOMES WITH A POOL$392,233
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
| Average Price | $271,002 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
| 1 bedroom | $166,900 |
| 2 bedrooms | $281,827 |
| 3 bedrooms | $411,357 |
| 4 bedrooms | $502,236 |
| 5 bedrooms | $695,351 |
Rio Rancho Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,351 | 1,349 | 1,354 | 1,355 | 1,303 |
| Average Price | $285,809 | $293,322 | $295,630 | $303,733 | $296,422 |
| Avg Price Change | -2.63% | -0.79% | -2.74% | +2.47% | +2.14% |
| Median Price | $295,648 | $306,694 | $313,931 | $318,812 | $315,281 |
| Med Price Change | -3.74% | -2.36% | -1.55% | +1.12% | +1.86% |
| Avg Bedrooms | 2.53 beds | 2.6 beds | 2.6 beds | 2.58 beds | 2.47 beds |
| Avg Bathrooms | 1.84 baths | 1.95 baths | 1.99 baths | 1.96 baths | 1.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rio Rancho High School | 7 | $1,205,557 | 76 days |
| V. Sue Cleveland | 319 | $388,500 | 125 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,304 | $271,002 | 143 days |
| Distressed Homes | 6 | $277,816 | 132 days |
| Multi-Million Dollar Homes | 16 | $1,453,449 | 137 days |
| Newly Built Homes | 249 | $520,143 | 115 days |
| Homes with a Pool | 22 | $623,976 | 101 days |
| Reduced Price Homes | 38 | $392,233 | 118 days |

